USD/RUB
EUR/RUB
CNY/RUB
Индекс ММВБ
BTC/USD
$
Криптовалюты
| Тикер | Название | Цена | Изменение % | Объём | Капитализация |
|---|---|---|---|---|---|
| BTC | Bitcoin | - | - | 29646757362.22 | - |
| ETH | Ethereum | - | - | 13978535621.78 | - |
| USDT | Tether USDt | - | - | 70481304552.45 | - |
| BNB | BNB | - | - | 1561083512.8 | - |
| XRP | XRP | - | - | 1494651607.52 | - |
| USDC | USDC | - | - | 12016852841.99 | - |
| SOL | Solana | - | - | 3414592158.97 | - |
| TRX | TRON | - | - | 1023897783.07 | - |
| DOGE | Dogecoin | - | - | 718966098.97 | - |
| HYPE | Hyperliquid | - | - | 876541218.11 | - |
| ZEC | Zcash | - | - | 1056544783.33 | - |
| LEO | UNUS SED LEO | - | - | 865528.7 | - |
| ADA | Cardano | - | - | 382394352.21 | - |
| XMR | Monero | - | - | 132948741.02 | - |
| BCH | Bitcoin Cash | - | - | 143624186.56 | - |
| LINK | Chainlink | - | - | 324153228.89 | - |
| canton-network | Canton | - | - | 18233856.53 | - |
| DAI | Dai | - | - | 55436720.41 | - |
| TON | Toncoin | - | - | 579799807.53 | - |
| XLM | Stellar | - | - | 85680990.53 | - |
| USD1 | World Liberty Financial USD | - | - | 1717210549.5 | - |
| USDe | Ethena USDe | - | - | 39995988.31 | - |
| SUI | Sui | - | - | 658772087.22 | - |
| LTC | Litecoin | - | - | 242725378.75 | - |
| AVAX | Avalanche | - | - | 284303253.17 | - |
| memecore | MemeCore | - | - | 9149340.86 | - |
| HBAR | Hedera | - | - | 55143348.25 | - |
| PYUSD | PayPal USD | - | - | 73616086.89 | - |
| NEAR | NEAR Protocol | - | - | 1325269671.3 | - |
| SHIB | Shiba Inu | - | - | 134538009.72 | - |
| CRO | Cronos | - | - | 8458570.63 | - |
| TAO | Bittensor | - | - | 366524218.25 | - |
| USDG | Global Dollar | - | - | 53820464.18 | - |
| XAUT | Tether Gold | - | - | 229533658.75 | - |
| PAXG | PAX Gold | - | - | 160137141.03 | - |
| MNT | Mantle | - | - | 38964074.94 | - |
| DOT | Polkadot | - | - | 153778547.01 | - |
| UNI | Uniswap | - | - | 136118499.44 | - |
| ONDO | Ondo | - | - | 305539633.38 | - |
| world-liberty-financial-wlfi | World Liberty Financial | - | - | 48532554.54 | - |
| aster | Aster | - | - | 78441874.96 | - |
| OKB | OKB | - | - | 294863373.04 | - |
| RLUSD | Ripple USD | - | - | 166335453 | - |
| SKY | Sky | - | - | 12285535.96 | - |
| PI | Pi | - | - | 8893201.47 | - |
| USDD | USDD | - | - | 7486489.25 | - |
| PEPE | Pepe | - | - | 186160772.75 | - |
| DEXE | DeXe | - | - | 34059091.11 | - |
| ICP | Internet Computer | - | - | 97725165.04 | - |
| BGB | Bitget Token | - | - | 17093364.6 | - |
| ETC | Ethereum Classic | - | - | 50652285.59 | - |
| AAVE | Aave | - | - | 233293754.42 | - |
| RENDER | Render | - | - | 249029258.09 | - |
| WLD | Worldcoin | - | - | 735206435.13 | - |
| ATOM | Cosmos | - | - | 75153402.69 | - |
| KCS | KuCoin Token | - | - | 2706677.9 | - |
| MORPHO | Morpho | - | - | 39489219.72 | - |
| united-stables | United Stables | - | - | 545556588.11 | - |
| ALGO | Algorand | - | - | 31438803.38 | - |
| POL | Polygon (prev. MATIC) | - | - | 44783967.54 | - |
| QNT | Quant | - | - | 17473556.21 | - |
| KAS | Kaspa | - | - | 13161873.66 | - |
| ENA | Ethena | - | - | 108108549.25 | - |
| stable | Stable | - | - | 22031582.69 | - |
| venice-token | Venice Token | - | - | 60461910.93 | - |
| JST | JUST | - | - | 37175027.81 | - |
| GT | GateToken | - | - | 2574316.08 | - |
| APT | Aptos | - | - | 76865756.2 | - |
| FIL | Filecoin | - | - | 119134595.28 | - |
| FLR | Flare | - | - | 2201809.05 | - |
| humanity-protocol | Humanity | - | - | 42311676.42 | - |
| ARB | Arbitrum | - | - | 70907725.01 | - |
| JUP | Jupiter | - | - | 34064206.76 | - |
| XDC | XDC Network | - | - | 23118124.06 | - |
| pump-fun | Pump.fun | - | - | 71802153.03 | - |
| VET | VeChain | - | - | 24233876.36 | - |
| INJ | Injective | - | - | 193912392.32 | - |
| DASH | Dash | - | - | 84996236.97 | - |
| NEXO | Nexo | - | - | 12073036.19 | - |
| PENGU | Pudgy Penguins | - | - | 108121302.02 | - |
| midnight-network | Midnight | - | - | 23583547.69 | - |
| BONK | Bonk | - | - | 37237249.79 | - |
| FET | Artificial Superintelligence Alliance | - | - | 351635431.93 | - |
| VIRTUAL | Virtuals Protocol | - | - | 176013205.27 | - |
| TUSD | TrueUSD | - | - | 22998950.04 | - |
| TRUMP | OFFICIAL TRUMP | - | - | 195184324.95 | - |
| edgex | edgeX | - | - | 8307524.27 | - |
| CAKE | PancakeSwap | - | - | 33900257.43 | - |
| LUNC | Terra Classic | - | - | 31285590.13 | - |
| ZRO | LayerZero | - | - | 33493989.61 | - |
| STX | Stacks | - | - | 8994265.49 | - |
| EURC | EURC | - | - | 33541579.08 | - |
| bianrensheng | 币安人生 | - | - | 8877509.28 | - |
| SEI | Sei | - | - | 80691930.43 | - |
| TIA | Celestia | - | - | 122758587.45 | - |
| AERO | Aerodrome Finance | - | - | 26030041.89 | - |
| SUN | Sun [New] | - | - | 62835070.65 | - |
| FDUSD | First Digital USD | - | - | 305550666.56 | - |
| CHZ | Chiliz | - | - | 85585080.93 | - |
| XTZ | Tezos | - | - | 9334049.63 | - |
| kite | Kite | - | - | 62134601.7 | - |
| doublezero | DoubleZero | - | - | 18932362.3 | - |
| siren-bsc | siren | - | - | 7885063.43 | - |
| CRV | Curve DAO Token | - | - | 44660357.87 | - |
| SPX | SPX6900 | - | - | 5026562.34 | - |
| lighter | Lighter | - | - | 62698106.44 | - |
| IMX | Immutable | - | - | 22502014.93 | - |
| ETHFI | ether.fi | - | - | 29790652.87 | - |
| PENDLE | Pendle | - | - | 51308929.95 | - |
| PYTH | Pyth Network | - | - | 9681368.44 | - |
| BTT | BitTorrent [New] | - | - | 9071153.1 | - |
| KAIA | Kaia | - | - | 8456430.99 | - |
| GNO | Gnosis | - | - | 1830585.91 | - |
| monad | Monad | - | - | 38972443.37 | - |
| ZBCN | Zebec Network | - | - | 5557947.7 | - |
| GRT | The Graph | - | - | 66351079.62 | - |
| LDO | Lido DAO | - | - | 50009427.37 | - |
| BSV | Bitcoin SV | - | - | 12025216.69 | - |
| CFX | Conflux | - | - | 13839582.81 | - |
| DCR | Decred | - | - | 2082154.38 | - |
| TEL | Telcoin | - | - | 817516.15 | - |
| FLOKI | FLOKI | - | - | 30229516.7 | - |
| NFT | AINFT | - | - | 12245071.42 | - |
| OP | Optimism | - | - | 59733421.43 | - |
| skyai | SKYAI | - | - | 31497645.02 | - |
| JASMY | JasmyCoin | - | - | 19843072.73 | - |
| AKT | Akash Network | - | - | 20872468.49 | - |
| audiera | Audiera | - | - | 22077325.49 | - |
| STRK | Starknet | - | - | 21808707.17 | - |
| IOTA | IOTA | - | - | 13708141.36 | - |
| ENS | Ethereum Name Service | - | - | 19082647.79 | - |
| B | BUILDon | - | - | 9703701.84 | - |
| JTO | Jito | - | - | 54216333.04 | - |
| SYRUP | Maple Finance | - | - | 23858939.21 | - |
| genius-terminal | Genius Terminal | - | - | 60532854.66 | - |
| SAND | The Sandbox | - | - | 32118388.61 | - |
| falcon-finance-ff | Falcon Finance | - | - | 28371022.52 | - |
| RAY | Raydium | - | - | 28130242.6 | - |
| eth-gas | ETHGas | - | - | 7963376.67 | - |
| TRAC | OriginTrail | - | - | 8659597.67 | - |
| NEO | Neo | - | - | 8018305.26 | - |
| AXS | Axie Infinity | - | - | 32451351.55 | - |
| COMP | Compound | - | - | 41918128.16 | - |
| TWT | Trust Wallet Token | - | - | 18680936.34 | - |
| THETA | Theta Network | - | - | 10705967.15 | - |
| WIF | dogwifhat | - | - | 46674177.89 | - |
| pieverse | Pieverse | - | - | 17786470.94 | - |
| EIGEN | EigenCloud | - | - | 53688913.89 | - |
| XCN | Onyxcoin | - | - | 7044585.17 | - |
| FARTCOIN | Fartcoin | - | - | 22843783.73 | - |
| IP | Story | - | - | 31840660.28 | - |
| MANA | Decentraland | - | - | 22544154.33 | - |
| DEEP | DeepBook Protocol | - | - | 5517678.02 | - |
| tagger | Tagger | - | - | 6152906.12 | - |
| CFG | Centrifuge | - | - | 26428021.31 | - |
| MX | MX Token | - | - | 7733488.98 | - |
| CVX | Convex Finance | - | - | 17233235.23 | - |
| GALA | Gala | - | - | 29048379.63 | - |
| RUNE | THORChain | - | - | 3923687.55 | - |
| WAL | Walrus | - | - | 14848222.4 | - |
| plasma-xpl | Plasma | - | - | 86923015.88 | - |
| vision-token | Vision | - | - | 6370027.03 | - |
| BAT | Basic Attention Token | - | - | 16656485.4 | - |
| GRASS | Grass | - | - | 64171645.22 | - |
| HNT | Helium | - | - | 3094246.62 | - |
| ZK | ZKsync | - | - | 14290139.98 | - |
| GLM | Golem | - | - | 10441858.19 | - |
| XEC | eCash | - | - | 3924918.69 | - |
| SFP | SafePal | - | - | 3509132.99 | - |
| AR | Arweave | - | - | 20171454.6 | - |
| AB | AB | - | - | 2887989.78 | - |
| APE | ApeCoin | - | - | 20840714.68 | - |
| ravedao | RaveDAO | - | - | 10713281.58 | - |
| S | Sonic | - | - | 15302474.49 | - |
| DYDX | dYdX | - | - | 15028271.82 | - |
| WEMIX | WEMIX | - | - | 838789.86 | - |
| A | Vaulta | - | - | 14926298.7 | - |
| CHEEMS | Cheems (cheems.pet) | - | - | 2311534.57 | - |
| 1INCH | 1inch | - | - | 19102480.24 | - |
| river | River | - | - | 14304686.49 | - |
| instadapp | Fluid | - | - | 2296992.94 | - |
| KAITO | KAITO | - | - | 27106233.8 | - |
| ATH | Aethir | - | - | 23244538.86 | - |
| sentient | Sentient | - | - | 28920337.21 | - |
| banana-for-scale | Banana For Scale | - | - | 14111550.43 | - |
| EGLD | MultiversX | - | - | 14711398.53 | - |
| sahara-ai | Sahara AI | - | - | 65293340.59 | - |
| LPT | Livepeer | - | - | 29479532.64 | - |
| ZEN | Horizen | - | - | 22405187.61 | - |
| STG | Stargate Finance | - | - | 6343549.45 | - |
| SNX | Synthetix | - | - | 9983502.77 | - |
| KTA | Keeta | - | - | 10001174.05 | - |
| SAFE | Safe | - | - | 2002841.7 | - |
| awe-network | AWE | - | - | 18408396.92 | - |
| FTT | FTX Token | - | - | 10654627.36 | - |
| NXPC | NEXPACE | - | - | 16987256.95 | - |
| RSR | Reserve Rights | - | - | 5487245.23 | - |
| zero-gravity | 0G | - | - | 9480153.29 | - |
| GAS | Gas | - | - | 3095549.89 | - |
| rain | Rain | - | - | 40820307.92 | - |
| USDY | Ondo US Dollar Yield | - | - | 15905.25 | - |
| htx | HTX | - | - | 11947725.17 | - |
| USDF | Falcon USD | - | - | 1257763.11 | - |
| lab | LAB | - | - | 25805219.09 | - |
| c8ntinuum | c8ntinuum | - | - | 3913493.75 | - |
| JLP | Jupiter Perps LP | - | - | 7454761.77 | - |
| BDX | Beldex | - | - | 11767633.81 | - |
| gho | GHO | - | - | 285686.52 | - |
| USD0 | Usual USD | - | - | 305457.29 | - |
| usdai | USDai | - | - | 100230.49 | - |
| unibase | Unibase | - | - | 37191174.57 | - |
| solstice-usx | Solstice USX | - | - | 5095026.12 | - |
| usdgo | USDGO | - | - | 16407397.4 | - |
| ducky | Ducky | - | - | 227626.36 | - |
| frax_FRAX | Legacy Frax Dollar | - | - | 657469.3 | - |
| ape-and-pepe | Ape and Pepe | - | - | 32421488.64 | - |
| superfortune | SUPERFORTUNE | - | - | 17800804.36 | - |
| circle-tokenized-stock-xstock | Circle tokenized stock (xStock) | - | - | 12806830.93 | - |
| ZANO | Zano | - | - | 1276034.71 | - |
| BORG | SwissBorg | - | - | 239199.33 | - |
| wfi | WeFi | - | - | 1458670.02 | - |
| circle-internet-group-tokenized-stock-ondo | Circle Internet Group Tokenized Stock (Ondo) | - | - | 25407620.33 | - |
| tether-usat | USAT | - | - | 4278838.78 | - |
| gusd | GUSD | - | - | 884023.54 | - |
| undeads-games | Undeads Games | - | - | 378924.56 | - |
| solstice-eusx | Solstice eUSX | - | - | 1436780.21 | - |
| xphere | Xphere | - | - | 1367731.48 | - |
| block-street | Block Street | - | - | 131060950.88 | - |
| shuffle | Shuffle | - | - | 511567.55 | - |
| frax-usd | Frax USD | - | - | 2044021.8 | - |
| AUSD | AUSD | - | - | 41904774.96 | - |
| ALE | Ailey | - | - | 111665.06 | - |
| eur-coinvertible | EUR CoinVertible | - | - | 26717940.3 | - |
| strategy-pp-variable-xstock | Strategy PP Variable tokenized stock (xStock) | - | - | 33225.28 | - |
| usdf_USDF | Aster USDF | - | - | 122225.85 | - |
| GOMINING | GoМining | - | - | 11544445.38 | - |
| sosovalue | SoSoValue | - | - | 3512900.51 | - |
| tronbank | TronBank | - | - | 174262.11 | - |
| KOGE | 48 Club Token | - | - | 118040.02 | - |
| bitmart-token | BitMart Token | - | - | 9655444.78 | - |
| VCNT | ViciCoin | - | - | 1092516.86 | - |
| troll-sol | TROLL (SOL) | - | - | 11292688.06 | - |
| ribbita-by-virtuals | Ribbita by Virtuals | - | - | 3318422.76 | - |
| standx-dusd | StandX DUSD | - | - | 188978.05 | - |
| mnee | MNEE | - | - | - | - |
| BERA | Berachain | - | - | 29472933.08 | - |
| bscbet-online | Smilek to the Bank | - | - | 287201.83 | - |
| tesla-tokenized-stock-xstock | Tesla tokenized stock (xStock) | - | - | 17978270.62 | - |
| reallink | RealLink | - | - | 7171079.97 | - |
| rollbit-coin | Rollbit Coin | - | - | 108175.57 | - |
| QTUM | Qtum | - | - | 10374503.41 | - |
| COW | CoW Protocol | - | - | 3339517.3 | - |
| MELANIA | Official Melania Meme | - | - | 7601430.25 | - |
| KMNO | Kamino | - | - | 15087129.77 | - |
| BEAM | Beam | - | - | 4748983.47 | - |
| soon | SOON | - | - | 19335283.4 | - |
| yzy | YZY MONEY | - | - | 181714.79 | - |
| comedian | Comedian | - | - | 8376271.9 | - |
| usd-ai | USD.AI | - | - | 38352989.22 | - |
| YFI | Yearn | - | - | 14633505.62 | - |
| ZRX | 0x Protocol | - | - | 7462174.57 | - |
| RVN | Ravencoin | - | - | 19840919.14 | - |
| defi-app | Defi App | - | - | 15889746.44 | - |
| tria | Tria | - | - | 17063080.65 | - |
| KSM | Kusama | - | - | 6361957.35 | - |
| AIOZ | AIOZ Network | - | - | 8182653.02 | - |
| FORM | Four | - | - | 6250677.94 | - |
| pirate-chain | Pirate Chain | - | - | 169769.25 | - |
| ORCA | Orca | - | - | 18697842.41 | - |
| ORDI | ORDI | - | - | 29288875.22 | - |
| light | Light | - | - | - | - |
| megaeth | MegaETH | - | - | 20443197.96 | - |
| theuselesscoin | Useless Coin | - | - | 12125806.55 | - |
| PLUME | Plume | - | - | 16031282.6 | - |
| proton | XPR Network | - | - | 1807026.96 | - |
| WOULD | would | - | - | 105148.42 | - |
| ENJ | Enjin Coin | - | - | 14546797.42 | - |
| tac-protocol | TAC Protocol | - | - | 3528346.94 | - |
| irys | Irys | - | - | 16959423.65 | - |
| solana-mobile-seeker | Seeker | - | - | 6127840.06 | - |
| TFUEL | Theta Fuel | - | - | 1560717.32 | - |
| joseon-mun | Joseon Mun | - | - | 380050.55 | - |
| ZIL | Zilliqa | - | - | 5274366.72 | - |
| metya | MetYa | - | - | 202362.8 | - |
| SUPER | SuperVerse | - | - | 14800009.61 | - |
| playsout | PlaysOut | - | - | 12202122.6 | - |
| multibank-group | MultiBank Group | - | - | 3259111.96 | - |
| TURBO | Turbo | - | - | 11417956.05 | - |
| impossible-cloud-network | Impossible Cloud Network | - | - | 4395567.68 | - |
| lisusd | lisUSD | - | - | 1176.32 | - |
| usdsui | USDsui | - | - | 7201723.83 | - |
| micron-technology-tokenized-stock-ondo | Micron Technology Tokenized Stock (Ondo) | - | - | 19235964.52 | - |
| ROSE | Oasis | - | - | 5564962.4 | - |
| CTC | Creditcoin | - | - | 5649337.59 | - |
| spark | Spark | - | - | 146295657.49 | - |
| bio | Bio Protocol | - | - | 23901151.73 | - |
| alphabet-tokenized-stock-xstock | Alphabet tokenized stock (xStock) | - | - | 17566461.52 | - |
| huma-finance | Huma Finance | - | - | 24623331.89 | - |
| us-dollar-tokenized-currency-ondo | U.S. Dollar Tokenized Currency (Ondo) | - | - | 73940752.96 | - |
| collector-crypt | Collector Crypt | - | - | 12569100.5 | - |
| MINA | Mina | - | - | 2904873.24 | - |
| targon | Targon | - | - | 611523.9 | - |
| W | Wormhole | - | - | 16380625.72 | - |
| ZIG | ZIGChain | - | - | 2592022.98 | - |
| zama | Zama | - | - | 31351654.67 | - |
| BabyDoge | Baby Doge Coin | - | - | 3978819.18 | - |
| DOG | Dog (Bitcoin) | - | - | 1516927.07 | - |
| QUBIC | Qubic | - | - | 1175710.91 | - |
| quack-ai | Quack AI | - | - | 4542612.6 | - |
| AMP | Amp | - | - | 5346399.64 | - |
| peaq | peaq | - | - | 15360842.04 | - |
| ZETA | ZetaChain | - | - | 2610076.64 | - |
| BRETT | Brett (Based) | - | - | 14737868.58 | - |
| WHITE | WhiteRock | - | - | 68290.68 | - |
| sp500-tokenized-stock-xstock | SP500 tokenized ETF (xStock) | - | - | 2201855.11 | - |
| concordium | Concordium | - | - | 241535.68 | - |
| lombard | Lombard | - | - | 17245594.82 | - |
| VELO | Velo | - | - | 2643001.26 | - |
| cysic | Cysic | - | - | 7487982.59 | - |
| ishares-core-sp-500-tokenized-etf-ondo | iShares Core S&P 500 Tokenized ETF (Ondo) | - | - | 2272306.02 | - |
| wibegram | Wibegram | - | - | 320682.84 | - |
| meteora | Meteora | - | - | 17087149.09 | - |
| AXL | Axelar | - | - | 6251038.55 | - |
| HOT | Holo | - | - | 3415242.72 | - |
| CKB | Nervos Network | - | - | 3792893.27 | - |
| ASTR | Astar | - | - | 2252433.94 | - |
| aztec | Aztec | - | - | 42859394.97 | - |
| geodnet | GEODNET | - | - | 256067.98 | - |
| dohrnii | Dohrnii | - | - | 421096.62 | - |
| DUSK | Dusk | - | - | 7768961.37 | - |
| nockchain | Nockchain | - | - | 3178062.54 | - |
| GMX | GMX | - | - | 6255449.63 | - |
| TOSHI | Toshi | - | - | 8443220.05 | - |
| RON | Ronin | - | - | 4538759.94 | - |
| mindwavedao | MindWaveDAO | - | - | 229741.69 | - |
| DGB | DigiByte | - | - | 1587902.48 | - |
| hyperliquid-usd | USDH | - | - | 7593206.71 | - |
| ai-rig-complex | AI Rig Complex | - | - | 6383069.09 | - |
| ACH | Alchemy Pay | - | - | 6802269.56 | - |
| derive | Derive | - | - | 562537.62 | - |
| lumera-health | Lumera Health | - | - | 734883.64 | - |
| KAVA | Kava | - | - | 4045766.32 | - |
| marvell-tokenized-stock-xstock | Marvell tokenized stock (xStock) | - | - | 8116.51 | - |
| BLUR | Blur | - | - | 17101412.91 | - |
| fidelity-digital-dollar | Fidelity Digital Dollar | - | - | 4443453.32 | - |
| straitsx-xusd | StraitsX USD | - | - | 23605835.44 | - |
| NMR | Numeraire | - | - | 7754428.38 | - |
| unifai-network | UnifAI Network | - | - | 3800123.52 | - |
| MOVE | Movement | - | - | 10315205.92 | - |
| alchemist-ai | Alchemist AI | - | - | 8253138.41 | - |
| ELF | aelf | - | - | 1089590.46 | - |
| quantixai | Quantix Finance | - | - | 937379.6 | - |
| rsk-infrastructure-framework | Rootstock Infrastructure Framework | - | - | 4205967.04 | - |
| venus-busd | Venus BUSD | - | - | - | - |
| myx-finance | MYX Finance | - | - | 10934718.08 | - |
| POLYX | Polymesh | - | - | 3939236.65 | - |
| XNO | Nano | - | - | 509252.08 | - |
| venice-ai | Diem | - | - | 1263257.74 | - |
| bnb-attestation-service | BNB Attestation Service | - | - | 6958839.03 | - |
| T | Threshold | - | - | 4228591.17 | - |
| eurite | Eurite | - | - | 11834590.54 | - |
| SUSHI | SushiSwap | - | - | 9141746.29 | - |
| department-of-government-efficiency | Department Of Government Efficiency (DOGE) | - | - | 9298925.25 | - |
| bitkub-coin | KUB Coin | - | - | 229231.18 | - |
| nvidia-tokenized-stock-ondo | NVIDIA Tokenized Stock (Ondo) | - | - | 16258933.93 | - |
| openserv | OpenServ | - | - | 2674865.38 | - |
| fogo | Fogo | - | - | 10987901.09 | - |
| FLOW | Flow | - | - | 4502501.51 | - |
| XYO | XYO | - | - | 8111449.34 | - |
| railgun | Railgun | - | - | 3316411.8 | - |
| PNUT | Peanut the Squirrel | - | - | 19930410.09 | - |
| ore-new | Ore | - | - | 1653467.37 | - |
| jelly-my-jelly | Jelly-My-Jelly | - | - | 3886483.44 | - |
| celium | lium | - | - | 378706 | - |
| ONT | Ontology | - | - | 8959596.92 | - |
| chainopera-ai | ChainOpera AI | - | - | 3626240.7 | - |
| XVG | Verge | - | - | 2715227.26 | - |
| score | Score | - | - | 324521.77 | - |
| BABY | Babylon | - | - | 7629725.59 | - |
| POPCAT | Popcat (SOL) | - | - | 11942394.34 | - |
| bitdca | BitDCA | - | - | 110056.17 | - |
| openledger | OpenLedger | - | - | 19963267.13 | - |
| LION | Loaded Lions | - | - | 715720.41 | - |
| vvs-finance | VVS Finance | - | - | 100431.85 | - |
| redstone | RedStone | - | - | 18569132.01 | - |
| kinetiq | Kinetiq | - | - | 1060681.68 | - |
| MOCA | Moca Network | - | - | 4555642.15 | - |
| MOG | Mog Coin | - | - | 9312318.17 | - |
| nvidia-tokenized-stock-xstock | NVIDIA tokenized stock (xStock) | - | - | 24888686.31 | - |
| payprotocol | Paycoin | - | - | 487416.41 | - |
| SC | Siacoin | - | - | 4474341.48 | - |
| io-net | io.net | - | - | 94878163.31 | - |
| REQ | Request | - | - | 7857146.27 | - |
| VTHO | VeThor Token | - | - | 1836570.95 | - |
| matrixdock-gold | Matrixdock Gold | - | - | 863395.31 | - |
| invesco-qqq-tokenized-etf-ondo | Invesco QQQ Tokenized ETF (Ondo) | - | - | 5039875.23 | - |
| succinct | Succinct | - | - | 20543565.97 | - |
| burnedfi-app | Burnedfi | - | - | 200347.76 | - |
| coinbase-tokenized-stock-xstock | Coinbase tokenized stock (xStock) | - | - | 7004614.66 | - |
| WAVES | Waves | - | - | 7386489.29 | - |
| law-blocks | Law Blocks (AI) | - | - | 506633.19 | - |
| avantis | Avantis | - | - | 22504413.75 | - |
| MOODENG | Moo Deng (moodengsol.com) | - | - | 9076724.07 | - |
| ALEO | Aleo | - | - | 1656613.92 | - |
| ton-xstock | Ton Strategy tokenized stock (xStock) | - | - | 659.7 | - |
| playnance | Playnance | - | - | 265008.7 | - |
| TRB | Tellor | - | - | 29441560.18 | - |
| bankr-coin | BankrCoin | - | - | 8430290.8 | - |
| linea | Linea | - | - | 11277712.28 | - |
| zora | ZORA | - | - | 5565854.07 | - |
| storx-network | StorX Network | - | - | 2402432.93 | - |
| ME | Magic Eden | - | - | 151168806.27 | - |
| everything | Everything | - | - | 2568707.85 | - |
| NOT | Notcoin | - | - | 21922918.5 | - |
| ecomi-new | ECOMI | - | - | 1072058.61 | - |
| magma-finance | Magma Finance | - | - | 1963813.21 | - |
| MEW | cat in a dogs world | - | - | 5294571.25 | - |
| world-mobile-token | World Mobile Token | - | - | 11887299.19 | - |
| holoworld-ai | Holoworld AI | - | - | 7091113.36 | - |
| CELO | Celo | - | - | 3515746.17 | - |
| non-playable-coin | Non-Playable Coin | - | - | 4809470.42 | - |
| ANKR | Ankr | - | - | 10193241.97 | - |
| mantra-new | MANTRA | - | - | 11605565.75 | - |
| hashkey-platform-token | HashKey Platform Token | - | - | 3688370.91 | - |
| CSPR | Casper | - | - | 1449450.34 | - |
| ALT | Altlayer | - | - | 36705336.16 | - |
| vndc | VNDC | - | - | - | - |
| SNT | Status | - | - | 3347502.48 | - |
| MASK | Mask Network | - | - | 12589409.48 | - |
| fractal-bitcoin | Fractal Bitcoin | - | - | 4159525.91 | - |
| ishares-bitcoin-trust-tokenized-stock-ondo | iShares Bitcoin Trust Tokenized Stock (Ondo) | - | - | 277.44 | - |
| apex-token | ApeX Protocol | - | - | 1658871.09 | - |
| apriori | aPriori | - | - | 5940810.12 | - |
| venus | Venus | - | - | 4297790.53 | - |
| VANA | Vana | - | - | 6136457.52 | - |
| nasdaq-tokenized-stock-xstock | Nasdaq tokenized ETF (xStock) | - | - | 3782827.29 | - |
| LUNA | Terra | - | - | 5227682.74 | - |
| escointoken | EscoinToken | - | - | 272528.29 | - |
| vitalum | Vitalum | - | - | 783818.39 | - |
| fabric-foundation | Fabric Protocol | - | - | 25656785.61 | - |
| glidr | Glidr | - | - | 139684.22 | - |
| STORJ | Storj | - | - | 7485644.63 | - |
| ssv-network | ssv.network | - | - | 11408845.93 | - |
| xpin-network | XPIN Network | - | - | 3874898.23 | - |
| ID | SPACE ID | - | - | 5586699.76 | - |
| spdr-sp-500-tokenized-etf-ondo | SPDR S&P 500 Tokenized ETF (Ondo) | - | - | 3203145.61 | - |
| XCH | Chia | - | - | 1986162.59 | - |
| alaya-ai | Alaya Governance Token | - | - | 10324556.83 | - |
| GOHOME | GOHOME | - | - | 689150.63 | - |
| meta-tokenized-stock-xstock | Meta tokenized stock (xStock) | - | - | 2207862.02 | - |
| alphabet-class-a-tokenized-stock-ondo | Alphabet Class A Tokenized Stock (Ondo) | - | - | 8157211.04 | - |
| constellation | Constellation | - | - | 660577.1 | - |
| OSMO | Osmosis | - | - | 10699318.95 | - |
| PHA | Phala Network | - | - | 120657752.36 | - |
| frankencoin | Frankencoin | - | - | 130865.12 | - |
| UMA | UMA | - | - | 4287032.4 | - |
| GUSD | Gemini Dollar | - | - | 1004594.84 | - |
| paxos-standard | Pax Dollar | - | - | 5134119.03 | - |
| nillion | Nillion | - | - | 65768880.16 | - |
| aegis-yusd | Aegis YUSD | - | - | 5969.74 | - |
| somnia | Somnia | - | - | 8713551.66 | - |
| ICX | ICON | - | - | 893100.84 | - |
| opengradient | OpenGradient | - | - | 130318153.45 | - |
| aihub | AIHub | - | - | - | - |
| bim | BIM | - | - | 182861.14 | - |
| SQD | Subsquid | - | - | 3099077.54 | - |
| b3 | B3 (Base) | - | - | 3638368.94 | - |
| supertrust | SuperTrust | - | - | 277009.29 | - |
| FRAX | Frax (prev. FXS) | - | - | 499565.71 | - |
| janction | Janction | - | - | 4831718.91 | - |
| IOTX | IoTeX | - | - | 1126679.76 | - |
| NEIRO | Neiro | - | - | 17159211.6 | - |
| cross | CROSS | - | - | 5371470.06 | - |
| LAYER | Solayer | - | - | 10510788.76 | - |
| pumpmeme | PumpMeme | - | - | 157583.74 | - |
| zerobase | ZEROBASE | - | - | 21990467.72 | - |
| ant-fun | AntFun | - | - | 1542223.03 | - |
| kgen | KGeN | - | - | 2527136.78 | - |
| now-token | ChangeNOW Token | - | - | 3068.16 | - |
| proprietary-trading-network | Vanta Network | - | - | 577364.91 | - |
| intel-tokenized-stock-xstock | Intel tokenized stock (xStock) | - | - | 72455.14 | - |
| RPL | Rocket Pool | - | - | 3366972.4 | - |
| BUSD | BUSD | - | - | 655063.05 | - |
| spacecoin-org | Spacecoin | - | - | 3584586.95 | - |
| SKL | SKALE | - | - | 4132510.46 | - |
| REZ | Renzo | - | - | 4554279.36 | - |
| RLC | iExec RLC | - | - | 8334221.8 | - |
